<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog://dd32.id.au/ &#187; Kyogle Flood</title>
	<atom:link href="http://dd32.id.au/category/prefixed/kyogle-flood/feed/" rel="self" type="application/rss+xml" />
	<link>http://dd32.id.au</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 03:10:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
		<item>
		<title>[Kyogle Flood] May 2009 Floodings &#8211; Kyogle/Casino/Lismore/Northern Rivers</title>
		<link>http://dd32.id.au/2009/05/22/may-2009-floodings/</link>
		<comments>http://dd32.id.au/2009/05/22/may-2009-floodings/#comments</comments>
		<pubDate>Fri, 22 May 2009 03:22:18 +0000</pubDate>
		<dc:creator>DD32</dc:creator>
				<category><![CDATA[Kyogle Flood]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[BOM]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[Kyogle]]></category>
		<category><![CDATA[Kyogle Flood Jan 2008]]></category>

		<guid isPermaLink="false">http://dd32.id.au/?p=1512</guid>
		<description><![CDATA[Some of you may&#8217;ve noticed the repotrs of flooding in Brisbane over the last few days, While most of the country has been fixated on that, The same weather has moved down the coast into the Northern Rivers, The same area which i live in, Which recieved the flooding in january 2008, Some of you [...]]]></description>
		<wfw:commentRss>http://dd32.id.au/2009/05/22/may-2009-floodings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[Gallery, Kyogle Flood] Kyogle January 2008 Flood Photos (Pano&#8217;s)</title>
		<link>http://dd32.id.au/2008/09/14/kyogle-january-2008-flood-photos-panos/</link>
		<comments>http://dd32.id.au/2008/09/14/kyogle-january-2008-flood-photos-panos/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 08:15:05 +0000</pubDate>
		<dc:creator>DD32</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Kyogle Flood]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Kyogle]]></category>
		<category><![CDATA[Kyogle Flood Jan 2008]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://dd32.id.au/?p=500</guid>
		<description><![CDATA[Full Listing of related posts: http://dd32.id.au/category/kyogle-flood/
Please Note: The following photos are from 5th/6th Jan 2008, They are not posted on the date listed of this blog entry.
Comments relating to these images can be found here: http://dd32.id.au/2008/01/05/kyogle-flood-jan-2008/ 
I&#8217;ve decided to remove my Gallery2 install, so i&#8217;m moving them into WordPress.
]]></description>
		<wfw:commentRss>http://dd32.id.au/2008/09/14/kyogle-january-2008-flood-photos-panos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Gallery, Kyogle Flood] Kyogle January 2008 Flood Photos (After Effects)</title>
		<link>http://dd32.id.au/2008/09/14/kyogle-january-2008-flood-photos-after-effects/</link>
		<comments>http://dd32.id.au/2008/09/14/kyogle-january-2008-flood-photos-after-effects/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 08:02:18 +0000</pubDate>
		<dc:creator>DD32</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Kyogle Flood]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Kyogle]]></category>
		<category><![CDATA[Kyogle Flood Jan 2008]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://dd32.id.au/?p=486</guid>
		<description><![CDATA[Full Listing of related posts: http://dd32.id.au/category/kyogle-flood/
Please Note: The following photos are from 6th Jan 2008, They are not posted on the date listed of this blog entry.
Comments relating to these images can be found here: http://dd32.id.au/2008/01/05/kyogle-flood-jan-2008/ 
I&#8217;ve decided to remove my Gallery2 install, so i&#8217;m moving them into WordPress.
]]></description>
		<wfw:commentRss>http://dd32.id.au/2008/09/14/kyogle-january-2008-flood-photos-after-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Gallery, Kyogle Flood] Kyogle January 2008 Flood Photos</title>
		<link>http://dd32.id.au/2008/09/14/kyogle-january-2008-flood-photos/</link>
		<comments>http://dd32.id.au/2008/09/14/kyogle-january-2008-flood-photos/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 06:43:42 +0000</pubDate>
		<dc:creator>DD32</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Kyogle Flood]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Kyogle]]></category>
		<category><![CDATA[Kyogle Flood Jan 2008]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://dd32.id.au/?p=264</guid>
		<description><![CDATA[Full Listing of related posts: http://dd32.id.au/category/kyogle-flood/
Please Note: The following photos are from 5th Jan 2008, They are not posted on the date listed of this blog entry.
Comments relating to these images can be found here: http://dd32.id.au/2008/01/05/kyogle-flood-jan-2008/ 
I&#8217;ve decided to remove my Gallery2 install, so i&#8217;m moving them into WordPress.
]]></description>
		<wfw:commentRss>http://dd32.id.au/2008/09/14/kyogle-january-2008-flood-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Kyogle Flood] Kyogle Flood: Jan 2008 Final wrap up.</title>
		<link>http://dd32.id.au/2008/01/27/kyogle-flood-final-wrap-up/</link>
		<comments>http://dd32.id.au/2008/01/27/kyogle-flood-final-wrap-up/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 03:12:40 +0000</pubDate>
		<dc:creator>DD32</dc:creator>
				<category><![CDATA[Kyogle Flood]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[BOM]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Kyogle]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://dd32.id.au/2008/01/27/kyogle-flood-final-wrap-up/</guid>
		<description><![CDATA[Sorry for the delay in the posting of this message, Its just something i&#8217;ve been continuously putting off.
Theres not much i can really report on the topic, So if you&#8217;ve got anything specific, feel free to leave a comment and i&#8217;ll see if i can dig up the information for you.
The Bureau of Meteorology was [...]]]></description>
		<wfw:commentRss>http://dd32.id.au/2008/01/27/kyogle-flood-final-wrap-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[Kyogle Flood] Kyogle Flood: Jan 2008 Update</title>
		<link>http://dd32.id.au/2008/01/06/kyogle-flood-jan-2008-update/</link>
		<comments>http://dd32.id.au/2008/01/06/kyogle-flood-jan-2008-update/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 05:32:46 +0000</pubDate>
		<dc:creator>DD32</dc:creator>
				<category><![CDATA[Kyogle Flood]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Kyogle]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://dd32.id.au/2008/01/06/kyogle-flood-jan-2008-update/</guid>
		<description><![CDATA[
Gallery: After effects &#38; Cleanup
Hi Everyone who&#8217;s been searching for more information thanks to the near complete blackout of news info (for some odd reason :P)
First up I thought I&#8217;d answer some of the questions left in the comments of the previous post
The water never rose above 18.1m, however, most of the photos in the [...]]]></description>
		<wfw:commentRss>http://dd32.id.au/2008/01/06/kyogle-flood-jan-2008-update/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>[Kyogle Flood] Kyogle Flood: Jan 2008</title>
		<link>http://dd32.id.au/2008/01/05/kyogle-flood-jan-2008/</link>
		<comments>http://dd32.id.au/2008/01/05/kyogle-flood-jan-2008/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 04:14:14 +0000</pubDate>
		<dc:creator>DD32</dc:creator>
				<category><![CDATA[Kyogle Flood]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[BOM]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Kyogle]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://dd32.id.au/2008/01/05/kyogle-flood-jan-2008/</guid>
		<description><![CDATA[Update: I&#8217;ve been out helping friends affected by the water, And have got some more photos, I&#8217;ll be uploading and posting a new entry answering most of the questions as best as i can.
Update2: Next Post 

Just a quick post right now, Bringing some photos from the Kyogle Flood of Jan 2008
http://dd32.id.au/gallery2/main.php?g2_itemId=10
The Richmond River has [...]]]></description>
		<wfw:commentRss>http://dd32.id.au/2008/01/05/kyogle-flood-jan-2008/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
	</channel>
</rss>
